US VERSUS WIX
This website is a copy of www.911vicious.com, which is built on Wix: the same words, photos, layout and animations, rebuilt on the SoNET Web Engine. We measured both with Google Lighthouse 12.8.2, the test behind PageSpeed Insights, on 2026-11-07.
On a phone, the home page scored 46 on Wix and 86 here; the gallery scored 42 on Wix and 95 here. Wix's home page made a phone download 201 files (759 KB of JavaScript); this one, 24 files (58 KB).
In the tables, a grey cell marks the better result. Of 48 comparisons, this copy did better in 35, Wix in 1, and 12 were equal.
Home page
| Phone | Desktop | |||
|---|---|---|---|---|
| Lighthouse measure | Wix | Us | Wix | Us |
| Performance score (0-100) | 46 | 86 | 91 | 100 |
| First Contentful Paint | 2.7 s | 2.0 s | 0.7 s | 0.4 s |
| Largest Contentful Paint | 5.7 s | 2.6 s | 1.4 s | 0.6 s |
| Total Blocking Time | 3.0 s | 0.2 s | 0.2 s | 0.0 s |
| Speed Index | 3.5 s | 4.6 s | 1.1 s | 0.8 s |
| Cumulative Layout Shift | 0.00 | 0.00 | 0.00 | 0.00 |
| Files downloaded | 201 | 24 | 200 | 24 |
| Page weight | 1,660 KB | 531 KB | 1,756 KB | 543 KB |
| JavaScript | 759 KB | 58 KB | 842 KB | 58 KB |
| Accessibility score | 96 | 100 | 96 | 100 |
| Best practices score | 100 | 100 | 100 | 100 |
| SEO score | 100 | 100 | 100 | 100 |
Gallery page (61 photos and a video)
| Phone | Desktop | |||
|---|---|---|---|---|
| Lighthouse measure | Wix | Us | Wix | Us |
| Performance score (0-100) | 42 | 95 | 76 | 97 |
| First Contentful Paint | 2.4 s | 1.4 s | 0.9 s | 0.7 s |
| Largest Contentful Paint | 7.8 s | 1.9 s | 1.9 s | 1.2 s |
| Total Blocking Time | 3.6 s | 0.2 s | 0.3 s | 0.0 s |
| Speed Index | 3.9 s | 2.0 s | 2.0 s | 1.3 s |
| Cumulative Layout Shift | 0.00 | 0.00 | 0.00 | 0.00 |
| Files downloaded | 190 | 27 | 200 | 61 |
| Page weight | 2,041 KB | 401 KB | 2,192 KB | 1,385 KB |
| JavaScript | 1,135 KB | 58 KB | 1,135 KB | 58 KB |
| Accessibility score | 96 | 98 | 96 | 98 |
| Best practices score | 100 | 100 | 100 | 100 |
| SEO score | 100 | 100 | 100 | 100 |
Where Wix did better
- Home page, phone, Speed Index: Wix 3.5 s, us 4.6 s
Search engines and AI search (SEO / GEO)
| Wix | Us | |
|---|---|---|
| Page titles | Own title on every page | The same titles, word for word |
| Page descriptions | Own description; 441 characters on 3 pages (search results show about 155) | The same words, cut to their first sentence (202 characters) |
| Sitemap | Yes: 4 pages | Yes: the 4 pages plus the login page |
| llms.txt (read by AI search tools) | Yes, with a written one-paragraph summary of the site | Yes, with every page and an excerpt; its summary line still shows a placeholder |
| Structured data (schema.org) | WebSite | WebSite and Organization (with logo) |
| Installable as an app (PWA) | No (no web app manifest) | Yes: manifest and app icon |
| Canonical address and robots | Yes | Yes |
How we measured
- Google Lighthouse 12.8.2 on one Windows computer, the same day, the same network, the two sites one after the other.
- Phone: Lighthouse's standard phone test (a mid-range phone on a slow 4G connection, simulated). Desktop: Lighthouse's desktop setting.
- Every page tested 3 times on each device; the tables show the middle result (the median).
- Pages tested: the home page and the gallery of each site.
- Scores can move a few points between runs and computers; run the same test yourself on PageSpeed Insights.